2017 Tahoe Triple and Super Triple

Overall Results

October 13, 2017


results by Mentzer/Nolte Timing lynnmentzer@sbcglobal.net

Triple

  ------------ Marathon 1 ------------ ------------ Marathon 2 ------------ ------------ Marathon 3 ------------ Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 Sebastian Gil Medellin 510 30 M 1 M 1-99 1 3:16:52 7:31/M 1 3:24:44 7:49/M 2 3:24:55 7:49/M 10:06:31
2 Mark Salzillo Staten Island NY 536 27 M 2 M 1-99 2 3:20:13 7:39/M 2 3:29:03 7:59/M 1 3:24:46 7:49/M 10:14:02
3 Solomon Leung Petaluma CA 519 28 M 3 M 1-99 3 3:37:00 8:17/M 3 3:41:16 8:27/M 3 3:46:05 8:38/M 11:04:21
4 Cesar Salazar Arenas Medellin 512 44 M 4 M 1-99 5 3:43:59 8:33/M 4 4:04:28 9:20/M 4 3:48:14 8:43/M 11:36:41
5 Whitney Demel Austin TX 520 30 F 1 F 1-99 8 4:15:28 9:45/M 5 4:11:30 9:36/M 5 4:04:07 9:19/M 12:31:05
6 Andrea Hill Denver CO 514 40 F 2 F 1-99 7 4:09:50 9:32/M 6 4:26:55 10:11/M 14 4:50:44 11:06/M 13:27:29
7 Ryan Flynn Esko MN 540 37 M 5 M 1-99 10 4:18:40 9:52/M 7 4:32:33 10:24/M 12 4:48:10 11:00/M 13:39:23
8 Luz Marin Rendon Medellin 511 43 F 3 F 1-99 6 3:59:08 9:08/M 13 4:44:28 10:51/M 16 4:55:54 11:18/M 13:39:30
9 Christine Girardi Scotts Valley CA 538 40 F 4 F 1-99 9 4:18:08 9:51/M 8 4:34:07 10:28/M 13 4:49:20 11:03/M 13:41:35
10 Pascal Comte Yerres 507 56 M 6 M 1-99 11 4:28:42 10:15/M 11 4:39:26 10:40/M 7 4:34:32 10:29/M 13:42:40
11 Chantal Comte Yerres 508 52 F 5 F 1-99 16 4:41:01 10:44/M 12 4:39:26 10:40/M 8 4:34:32 10:29/M 13:54:59
12 Keely Carroll Placerville CA 503 46 F 6 F 1-99 24 4:58:05 11:23/M 9 4:37:11 10:35/M 6 4:26:31 10:10/M 14:01:47
13 Bruce Byerly Wilton CA 532 56 M 7 M 1-99 12 4:31:49 10:22/M 15 4:54:10 11:14/M 11 4:44:24 10:51/M 14:10:23
14 Cohen Henry Paris 506 52 M 8 M 1-99 15 4:37:47 10:36/M 16 4:58:25 11:23/M 10 4:42:51 10:48/M 14:19:03
15 Jessica Wacker Sunnyvale CA 524 29 F 7 F 1-99 13 4:33:23 10:26/M 10 4:39:08 10:39/M 18 5:18:35 12:10/M 14:31:06
16 Vladimir Dmitriev Pleasanton CA 529 36 M 9 M 1-99 21 4:54:07 11:14/M 14 4:48:28 11:01/M 17 5:04:40 11:38/M 14:47:15
17 Robert Manon Chino CA 528 47 M 10 M 1-99 17 4:42:06 10:46/M 21 5:30:33 12:37/M 9 4:39:29 10:40/M 14:52:08
18 Andie De Luna Austin TX 535 32 F 8 F 1-99 14 4:34:12 10:28/M 17 5:03:20 11:35/M 20 5:28:57 12:33/M 15:06:29
19 David Duarte Lakewood CA 533 37 M 11 M 1-99 22 4:55:00 11:16/M 19 5:22:24 12:18/M 19 5:24:14 12:23/M 15:41:38
20 Denton Sua Walnut CA 504 50 M 12 M 1-99 26 4:58:35 11:24/M 18 5:13:31 11:58/M 21 5:32:36 12:42/M 15:44:42
21 Bryan Henry Angwin CA 2 67 M 13 M 1-99 23 4:55:32 11:17/M 27 6:04:23 13:54/M 15 4:54:59 11:16/M 15:54:54
22 Brian Deboer Sherman Oaks CA 530 45 M 14 M 1-99 18 4:47:58 10:59/M 20 5:23:55 12:22/M 24 5:53:48 13:30/M 16:05:41
23 Carolyn Mangold Austin TX 501 55 F 9 F 1-99 25 4:58:22 11:23/M 23 5:38:34 12:55/M 23 5:48:59 13:19/M 16:25:55
24 Sergel Nazzarett Santa Barbara CA 7 60 F 10 F 1-99 30 5:10:14 11:50/M 25 5:45:42 13:12/M 22 5:39:54 12:58/M 16:35:50
25 Julia Nelson Los Gatos CA 525 64 F 11 F 1-99 27 5:03:02 11:34/M 24 5:39:43 12:58/M 27 6:26:40 14:45/M 17:09:25
  ------------ Marathon 1 ------------ ------------ Marathon 2 ------------ ------------ Marathon 3 ------------ Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
26 Karen Vollan North Las Vegas NV 527 48 F 12 F 1-99 32 5:23:47 12:21/M 22 5:34:15 12:45/M 28 6:33:45 15:02/M 17:31:47
27 Adwait Samant Fremont CA 509 45 M 15 M 1-99 29 5:09:23 11:49/M 28 6:07:00 14:00/M 26 6:16:55 14:23/M 17:33:18
28 Daniel Marinik 542 58 M 16 M 1-99 34 5:28:32 12:32/M 30 6:13:50 14:16/M 25 5:54:38 13:32/M 17:37:00
29 Edi Cadorin Treviso 522 62 F 13 F 1-99 28 5:09:16 11:48/M 26 5:59:35 13:43/M 30 6:47:10 15:32/M 17:56:01
30 Al Hansen Brentwood CA 516 62 M 17 M 1-99 31 5:11:13 11:53/M 31 6:20:55 14:32/M 29 6:45:06 15:28/M 18:17:14
31 Melanie Vizon Chula Vista CA 502 41 F 14 F 1-99 33 5:23:51 12:22/M 29 6:13:10 14:15/M 31 6:56:07 15:53/M 18:33:08
DNF Simon Mutlu Danville CA 531 40 M M 1-99 4 3:38:20 8:20/M          
DNF Brian Abbee Mesa AZ 539 47 M M 1-99 19 4:51:43 11:08/M          
DNF Nancy Rue Philadelphia PA 523 55 F F 1-99 20 4:52:01 11:09/M